1958 Jaguar XK 150 Roadster

Body Style: | Convertible |
Mileage: | 92467 |
Transmission: | 4 Speed Manual |
Drivetrain: | RWD |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 0803 |
VIN Number: | S830803 |
Price :
$109,900
Plus Sales Tax

1992 Lexus SC 400

Body Style: | Coupe |
Mileage: | 117900 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.0L NA V8 double overhead cam (DOHC) 32V |
Exterior Color: | Gold |
Interior Color: | Tan |
MPG: | 16 City / 20 Highway |
Stock Number: | 016577 |
VIN Number: | JT8UZ30C0N0016577 |
Price :
$15,900
Plus Sales Tax

1994 Ferrari 348 Spider

Body Style: | Convertible |
Mileage: | 35289 |
Transmission: | 5 Speed Manual |
Drivetrain: | RWD |
Engine: | 3.4L V8 F SOHC |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 096519 |
VIN Number: | ZFFRG43A6R0096519 |
Price :
$69,900
Plus Sales Tax

2002 Porsche 911 Carrera

Body Style: | Convertible |
Mileage: | 63937 |
Transmission: | TipTronic |
Drivetrain: | RWD |
Engine: | 3L NA H6 double overhead cam (DOHC) 24V |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 16 City / 24 Highway |
Stock Number: | S651214 |
VIN Number: | WP0CA29982S651214 |
Price :
$32,900
Plus Sales Tax

2004 Porsche 911 Carrera

Body Style: | Convertible |
Mileage: | 41406 |
Transmission: | 6 Speed Manual |
Drivetrain: | RWD |
Engine: | 3L NA H6 double overhead cam (DOHC) 24V |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 16 City / 24 Highway |
Stock Number: | 650630 |
VIN Number: | WP0CA29924S650630 |
Price :
$46,900
Plus Sales Tax

2005 Nissan Titan XE 4dr Crew Cab XE

Body Style: | Truck |
Mileage: | 173836 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5L NA V8 double overhead cam (DOHC) 32V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 12 City / 17 Highway |
Stock Number: | 505663 |
VIN Number: | 1N6AA07B75N505663 |
Price :
$11,900
Plus Sales Tax

2005 Mercedes-Benz SL-Class SL 500

Body Style: | Convertible |
Mileage: | 12868 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.0L NA V8 single overhead cam (SOHC) 24V |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | 14 City / 21 Highway |
Stock Number: | 089811 |
VIN Number: | WDBSK75F25F089811 |
Price :
$32,900
Plus Sales Tax

2005 BMW 3-Series 330Ci

Body Style: | Convertible |
Mileage: | 76389 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L NA I6 double overhead cam (DOHC) 24V |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 17 City / 26 Highway |
Stock Number: | L52911 |
VIN Number: | WBABW53435PL52911 |
Price :
$15,900
Plus Sales Tax

2007 Porsche 911 Carrera S

Body Style: | Convertible |
Mileage: | 46545 |
Transmission: | 6 Speed Manual |
Drivetrain: | RWD |
Engine: | 3.8L H6 355hp 295ft. lbs. |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 16 City / 24 Highway |
Stock Number: | S775892 |
VIN Number: | WP0CB29987S775892 |
Price :
$54,900
Plus Sales Tax

2009 Mercedes-Benz CLK 350

Body Style: | Convertible |
Mileage: | 73942 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.5L V6 268hp 258ft. lbs. |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 17 City / 25 Highway |
Stock Number: | 262609 |
VIN Number: | WDBTK56F09F262609 |
Price :
$19,900
Plus Sales Tax

2010 Mercedes-Benz CLS CLS 550

Body Style: | Sedan |
Mileage: | 58433 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.5L V8 382hp 391ft. lbs. |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 14 City / 21 Highway |
Stock Number: | 164053 |
VIN Number: | WDDDJ7CB8AA164053 |
Price :
$21,900
Plus Sales Tax

2011 Mercedes-Benz E-Class E 350 Luxury 4MATIC

Body Style: | Sedan |
Mileage: | 112310 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 268hp 258ft. lbs. |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 17 City / 24 Highway |
Stock Number: | 438296 |
VIN Number: | WDDHF8HB9BA438296 |
Price :
$15,900
Plus Sales Tax

2012 Land Rover Range Rover Sport HSE LUX

Body Style: | SUV |
Mileage: | 76476 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.0L V8 375hp 375ft. lbs. |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 13 City / 18 Highway |
Stock Number: | 734823 |
VIN Number: | SALSK2D44CA734823 |
Price :
$25,900
Plus Sales Tax

2015 Mercedes-Benz C-Class C 300 4MATIC

Body Style: | Sedan |
Mileage: | 37733 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 241hp 273ft. lbs. |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 24 City / 31 Highway |
Stock Number: | 016222 |
VIN Number: | 55SWF4KB9FU016222 |
Price :
$26,900
Plus Sales Tax

2015 Ford F-150 Platinum

Body Style: | Truck |
Mileage: | 36753 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | EcoBoost 3.5L Twin Turbo V6 365hp 420ft. lbs. |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 17 City / 23 Highway |
Stock Number: | B94223 |
VIN Number: | 1FTEW1EG3FFB94223 |
Price :
$43,900
Plus Sales Tax

2016 Audi A4 2.0T quattro Premium

Body Style: | Sedan |
Mileage: | 42410 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Flex Fuel Turbo I4 220hp 258ft. lbs. |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 21 City / 30 Highway |
Stock Number: | 014426 |
VIN Number: | WAUBFAFL2GN014426 |
Price :
$25,900
Plus Sales Tax

2018 BMW X5 xDrive35i

Body Style: | SUV |
Mileage: | 44388 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L Turbo I6 300hp 300ft. lbs. |
Exterior Color: | Gray |
Interior Color: | Brown |
MPG: | 18 City / 24 Highway |
Stock Number: | X95221 |
VIN Number: | 5UXKR0C52J0X95221 |
Price :
$44,900
Plus Sales Tax
