1981 Mercedes-Benz S-Class 380-Class 380 SL

Body Style: | Convertible |
Mileage: | 28278 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3L NA V8 single overhead cam (SOHC) 16V |
Exterior Color: | Blue |
Interior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 001024 |
VIN Number: | WDBBA45A0BB001024 |
Price :
$32,900
Plus Sales Tax

2006 Mercedes-Benz CLK-Class CLK 350

Body Style: | Convertible |
Mileage: | 47440 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3L NA V6 double overhead cam (DOHC) 24V |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 16 City / 24 Highway |
Stock Number: | 056608 |
VIN Number: | WDBTK56G16T056608 |
Price :
$15,900
Plus Sales Tax

2007 BMW X5 3.0si

Body Style: | SUV |
Mileage: | 112483 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L I6 260hp 225ft. lbs. |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 15 City / 21 Highway |
Stock Number: | Y82543 |
VIN Number: | 5UXFE43557LY82543 |

2008 Porsche Cayman

Body Style: | Coupe |
Mileage: | 76369 |
Transmission: | 5 Speed Manual |
Drivetrain: | RWD |
Engine: | 2.7L H6 245hp 201ft. lbs. |
Exterior Color: | Yellow |
Interior Color: | Black |
MPG: | 20 City / 29 Highway |
Stock Number: | 762646 |
VIN Number: | WP0AA29868U762646 |
Price :
$26,900
Plus Sales Tax

2008 Mercedes-Benz SLK SLK 280

Body Style: | Convertible |
Mileage: | 127408 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L V6 228hp 221ft. lbs. |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 17 City / 25 Highway |
Stock Number: | 182930 |
VIN Number: | WDBWK54FX8F182930 |
Price :
$10,900
Plus Sales Tax

2011 Audi TT 2.0T quattro Prestige

Body Style: | Convertible |
Mileage: | 113329 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 211hp 258ft. lbs. |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
Stock Number: | 020304 |
VIN Number: | TRU4FAFK6B1020304 |
Price :
$16,900
Plus Sales Tax

2013 Nissan Juke NISMO

Body Style: | Wagon |
Mileage: | 101332 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.6L Turbo I4 188hp 177ft. lbs. |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 25 City / 30 Highway |
Stock Number: | 232512 |
VIN Number: | JN8AF5MV3DT232512 |
Price :
$12,900
Plus Sales Tax

2014 Chevrolet Corvette Stingray Z51

Body Style: | Convertible |
Mileage: | 1852 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6.2L V8 455hp 460ft. lbs. |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 16 City / 28 Highway |
Stock Number: | 134073 |
VIN Number: | 1G1YM3D70E5134073 |
Price :
$59,900
Plus Sales Tax

2018 Audi A4 2.0T quattro Premium Plus

Body Style: | Sedan |
Mileage: | 52117 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 252hp 273ft. lbs. |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 24 City / 34 Highway |
Stock Number: | 003519 |
VIN Number: | WAUENAF49JN003519 |
Price :
$28,900
Plus Sales Tax

2019 Audi Q5 2.0T quattro Premium

Body Style: | SUV |
Mileage: | 38217 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 248hp 273ft. lbs. |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 27 Highway |
Stock Number: | 072646 |
VIN Number: | WA1ANAFY7K2072646 |
Price :
$32,900
Plus Sales Tax

2019 Ford F-150 Lariat

Body Style: | Truck |
Mileage: | 84335 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | EcoBoost 3.5L Twin Turbo V6 375hp 470ft. lbs. |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 17 City / 23 Highway |
Stock Number: | A37552 |
VIN Number: | 1FTFW1E4XKFA37552 |
Price :
$38,900
Plus Sales Tax

2022 Nissan Frontier S

Body Style: | Truck |
Mileage: | 11549 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.8L V6 310hp 281ft. lbs. |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 17 City / 22 Highway |
Stock Number: | 622091 |
VIN Number: | 1N6ED1EK1NN622091 |
Price :
$32,900
Plus Sales Tax
